Case Dimensions mm | |||||||||
No. | Description | Size | Variants | Pieces/ Case | Weight / Case (Kg) | height mm | length mm | width mm | Cases / Container |
1 | Hair Color Large (Fashion Range) | 50 gm. | # 1, 2, 3, 4, 15, 18 | 72 | 11.30 | 306 | 410 | 366 | 550 |
2 | Hair Color Large (Fashion Range) | 50 gm. | # 7,8,9, 12, 13, 14 | 72 | 11.30 | 306 | 410 | 366 | 550 |
3 | Hair Color Large (For Men) | 50 gm. | # 31, 32 | 72 | 11.30 | 306 | 410 | 366 | 500 |
4 | Hair Color Large (No Ammonia) | 50 gm. | # 39,41,42,43,44,45 | 72 | 10.2 | 306 | 410 | 366 | 550 |
5 | Hair Color Small (No Ammonia) | 23 gm. | # 39, 41, 43, 45 | 144 | 9.26 | 268 | 465 | 400 | 500 |
6 | Shampoo Large | 200 ml | Egg | 48 | 15.52 | 225 | 490 | 280 | 1000 |
7 | Shampoo Small | 120 ml | Egg | 72 | 11.92 | 200 | 425 | 375 | 800 |
8 | Hair Removing Lotion Economy | 120 gm. | Normal Skin; Dry Skin | 48 | 14.97 | 250 | 390 | 280 | 1000 |
9 | Hair Removing Lotion Large | 80 gm. | Normal Skin; Dry Skin | 72 | 20.84 | 215 | 385 | 380 | 800 |
10 | Hair Removing Lotion Small | 45 gm. | Normal Skin; Dry Skin | 72 | 12.27 | 175 | 324 | 310 | 1500 |
11 | Hair Removing Cream Large | 56 gm. | Normal Skin; Dry Skin | 72 | 6.22 | 150 | 425 | 325 | 1300 |
12 | Hair Removing Cream Small | 28 gm. | Normal Skin; Dry Skin | 72 | 7.36 | 130 | 375 | 280 | 2000 |
13 | Hair Removing Cream SACHET | 16 gm. | Normal Skin | 288 | 6.64 | 165 | 475 | 315 | 1000 |
14 | Shaving Cream Large | 72 gm. | Rugby | 144 | 14.16 | 360 | 450 | 288 | 550 |
15 | Talcum Powder Large Tin | 250 gm. | Rose, Jasmin, Temptation, sensation | 48 | 18.68 | 360 | 410 | 330 | 500 |
16 | Talcum Powder Small Tin | 75 gm. | Rose, Jasmin, Temptation, sensation | 144 | 22.00 | 405 | 425 | 310 | 450 |
17 | Hair Oil | 200 ml | Mustard oil | 72 | 18.00 | 204 | 580 | 392 | 550 |
18 | Hair Oil | 200 ml | Coconut Oil | 72 | 18.00 | 204 | 580 | 392 | 550 |
19 | Face Wash | 75 ml | – | 72 | 7.44 | 162 | 433 | 370 | 1000 |
Copyright © 2022. All Rights Reserved.